Dino-Lite Buyer's Guide
In a few short years, Dino-Lite digital microscopes have gone from being an obscure introduction to the world of light microscopy to become a major innovating force in both industrial and hobbyist microscopy applications. Used daily by Fortune 500 companies for quality control inspection applications, they are equally useful for coin collectors and hobbyists while providing 'WOW!' factor to children throughout the US.
However, since all Dino-Lite microscopes look similar it can be a little confusing when trying to select the appropriate model for your application. This guide is designed to help you choose as they have numerous different variations for different applications.
THE BASICS
Model Series: There are five series of models:
- 2011 - Entry-Level
- 3xxx - Basic Models (0.3 MP)
- 4xx - Gen 1 Professional Models (1.3 MP)
- 4xxx - Gen 2 Premier models(1.3 MP)
- 7xxx - High End Premier models (5.0 MP)
SOFTWARE COMPATIBILITY: All Dino-Lite Series are both PC (DinoCapture) and Mac (DinoXscope) compatible. The 7000 Series have full Mac compatibility with DinoXcope version 1.7.3. The one exception is the AD3713 series which are PC compatible only.
Model Numbering
| Model Number | Model Description |
|---|---|
| AM | Fixed Nozzle (Model prefix) |
| AD | Interchangeable Nozzle (Model prefix) |
| 4xx | Original 1.3 Megapixel Professional Series |
| 2011 | 0.3 Megapixel Entry Level Series/Enhanced Sensor |
| 3xxx | 0.3 Megapixel Hobbyist Series/Enhanced Sensor |
| 4xxx | 1.3 Megapixel Professional Premier Series/Enhanced Sensor |
| 7xxx | 5.0 Megapixel Professional Premier Series |
| xxx2 or 6 | TV/AVI Ouput |
| xx13 | Measuring Software & Calibration |
| xx16 | Analog VGA output to computer monitor |
| xx22 | Dino-Eye microscope eyepiece camera |
| xx23 | Dino-Eye microscope eyepiece camera with calibration & measurement |
| xxxA or x1xx | Upgraded housing with magnification scroll lock and improved USB cable |
| FI | Infrared Illumination at 850nm |
| FVT | 8 UV LEDs at 390nm |
| FVT2 | 8 UV LEDs at 375nm |
| FVW | 4 Ultra Violet / 4 White LEDs - 390nm |
| FV2W | 4 Ultra Violet / 4 White LEDs - 375nm |
| L | Enhanced Working Distance |
| M | Metal Housing |
| N | TV/AVI Output |
| S | Shortened nozzle (85x and 145x when touching specimen) |
| T | Touch trigger mechanism for image capture |
| T5 | 500x fixed magnification |
| T4 | 400-470x variable magnification |
| TB | Strobe lighting |
| VW | White/UV Illumination |
| Z | Polarizing |
| MEDICAL MODELS | |
| AMH | Medical model |
| EAN | Ear Scope (TV output) |
| EUT | Ear Scope (USB Output) |
| N5UT | Nail Scope |
| AMB-DT | Dental Scope |
| RUT | iris Scope |
Dino-Lite Model Series
All AD series models have removable nose cones or nozzles. The benefit is two-fold; 1) High magnification viewing without touching the object, and; 2) For the "L" series, the right-angled viewer, MSFCMA1 can be added.
ENTRY-LEVEL - AM2011: The AM2011 is the entry-level model, with a 0.3 megapixel camera, 640x480 resolution and USB 2.0 output. It contains four LED lights that are ‘always-on’. It is a popular choice where budget is a primary consideration.
HOBBYIST: AM3011 - The AM3011 or 3013 is the best-selling hobbyists' model in the Dino-Lite range. It is the same as the 0.3 megapixel, AM2011 model except that it includes eight adjustable LED lights for brighter illumination. This model is also available with the Microtouch trigger mechanism (Model AM3011T), and measuring capabilitiy (AM3013).
PROFESSIONAL:
1. AM4xx Series The original professional models include 1.3 MP resolution and are designed for applications, such as chip inspection, plant dissection, forensics, more advanced coin and stamp collecting, handwriting examination, and biological and laboratory research.
2. The AD4xx Series are identical except for removable nosecones.
3. The AM4xxx and AD4xxx Series are second generation design with improved sensors, housing and features such as scroll lock to fix magnification and more resistant USB cables. The AD models include removable nosecones.
4. The AM7xxx and AD7xxx Series include 5.0MP resolution and all have aerospace quality aluminum housings.
5. TV/AVI Output AM4012N Include a range of standard and specialty models for TV/AVI output, easily identified by their black housing.
Pro Series Magnification Chart
| Magnification | Field of View (in) | Working Distance (in) |
|---|---|---|
| 12x | 1.2 | 4.0 |
| 20x | 0.6 | 1.5 |
| 40x | 0.3 | 0.3 |
| 50x | 0.25 | 0 |
| 200x | 0.08 | 0 |
Specialty Series
There is an ever-increasing range of Dino-Lite microscopes as they evolve marginal variations in order to satisfy specific applications. Most of them are based on the Professional series with broad categorizations, as summarized in the DINO-LITE APPLICATION CHART and below:
By far the most popular specialty Dino-Lites have polarizing features as they are useful for both industrial and hobbyist applications; they are particularly useful for coin collectors. Polarization models include:
| USB - Standard Housing | Primary Other Feature |
|---|---|
| AM413ZTA | Touch Trigger |
| AD4113ZT | Interchangeable Nozzle |
| AM413ZTAS | 6mm Working Distance |
| AM4113ZTL | Enhanced Working Distance |
| AM4113ZT4 | 400x-470x |
| USB - Metal Housing | Primary Other Feature |
| AM4013MZT | Touch Trigger |
| AD4013MZT | Interchangeable Nozzle |
| AM4013MZTL | Enhanced Working Distance |
| AM7013MZTS | 5MP, 5mm WD at 220x |
| AM7013MZT | 5MP |
| AD7013MZT | 5MP interchangeable nozzle |
| AM7013MZT4 | 5MP 400X-470X |
| TV/AVi Output | Primary Other Feature |
| AM4012NZT | Touch Trigger |
| AM4116ZT | Touch Trigger |
| AM4116ZTL | Enhanced Working Distance |
ENHANCED WORKING DISTANCE (L):
There are a number of different models with enhanced working distance over and above the standard 5.7”.
| USB - Standard Housing | Primary Other Feature |
|---|---|
| AD3713TL | High speed 60fps |
| AD4113TL | Interchangeable Nozzle |
| AM4113ZTL | Polarizing |
| AD4113TL-FVW | White / UV Illumination |
| USB - Metal Housing | Primary Other Feature |
| AD4013MTL | Touch Trigger |
| AM4013MZTL | Polarizing |
| AD7013MTL | Touch Trigger |
| TV/AVI Output | Primary Other Feature |
| AD4012NTL | Touch Trigger |
| AM4116ZTL | Polarizing |
| AD4012MNTL | Metal Housing |
| Model Number | Other Primary Feature |
|---|---|
| AM4012N | |
| AD4012NT | Touch Trigger |
| AD4012NTL | Enhanced Working Distance |
| AM4012NZT | Polarizing |
| AM4116ZT | Polarizing |
| AM4116ZTL | Polarizing/Enhanced Working Distance |
| AD4012MNT | Metal Housing |
| AD4012MNTL | Metal Housing/Enhanced Working Distance |
| AMH-EAN | Earscope |
| AMB-DT-T3 | Dental w/ AM4012NZT Polarizing |
ULTRA VIOLET / NEAR INFRA RED (F/VW):
| Model Number | Primary Other Feature |
|---|---|
| AM413FIT | 850nm Near Infra Red |
| AD413T-I2V | IR 940nm / UV395nm |
| AM4113-FVT | Near Fluorescence UV 390nm-400nm |
| AD4113T-FVW | 4 White 4 UV LEDs (395nm) |
| AM4113T-FV2W | 4 White / 4 UV LEDs (375nm) |
| AD4113TL-FVW | Enhanced Working Distance / 4 White, 4 UV (390-400nm) |
| Model Number | Primary Other Feature |
|---|---|
| AM4013MT | Diffuser |
| AD4013MT | Interchangeable Nozzle |
| AD4013MTL | Enhanced Working Distance |
| AD4013MZT | Polarizing |
| AM4013MZT | Polarizing |
| AM4013MZTL | Polarizing/Enhanced Working Distance |
| AD7013MT | 5 Megapixels |
| AM7013MZTS | 5 Megapixels/Polarizing/5mm W.D |
| AD7013MTL | Enhanced Working Distance |
| AD7013MZT | Polarizing |
| AM7013MZT4 | Polarizing 400x-470x |
| AM413MT5 | Fixed magnification |
| MSD09 | 3.5" LCD Display |
| TV/AVI Output | Primary Other Feature |
| AD4012MNT | Touch Trigger |
| AD4012MNTL | Emhanced Working Distance |
Dino-Lite offers digital microscopes for otologists, dentists and ophthalmologists as follows:
| Model Number | Primary Other Feature |
|---|---|
| AM311H | 0.3 Megapixel Earscope |
| AMH-EUT-V3 | 1.3 Megapixel Earscope |
| AMH-EAN | TV/AVI Ouput Earscope |
| AMB-DT-U1 | Dental w/ AM4013TL-M40 |
| AMB-DT-U2 | Dental w/ AD4013TL |
| AMB-DT-T3 | Dental w/ AM4012NZT |
| AMH-N5UT | Capillary Scope 500x Fixed |
| AMH-RUT | Iris Scope 20x |
There are three fixed magnification models:
| Model Number | Primary Features |
|---|---|
| AM413T5 | 500x |
| AM413MT5 | 500x, Metal Housing |
| AMH-N5UT | 500x, Capillary Scope |
| AM4113ZT4 | 400x-470x Polarising |
| AM7013MZT4 | 400x-470x Polarising, Metal |
| Model Number | Primary Feature |
|---|---|
| AD3713TB |
Stroboscope |
*All Dino-Lite USB models include DinoCapture (PC) and DinoXscope (Mac) software*, deluxe storage bag, cradle stand and removable nozzles as advertised.



