
Mitutoyo MF-UB3017D MF-U Series 176 High-power Multi-function Measuring Microscope
SKU:
176-879-10
In stock
You pay: $30,720.00
Free Shipping,
30 Day Money Back Guarantee
Mitutoyo MF-UB3017D MF-U Series 176 High-power Multi-function Measuring Microscope 176-879-10
Mitutoyo MF-UB3017D MF-U Series 176 High-power Multi-function Measuring Microscope 176-879-10
| Brand | Mitutoyo |
|---|---|
| Recommended For | 0 |
| Name | Mitutoyo MF-UB3017D MF-U Series 176 High-power Multi-function Measuring Microscope 176-879-10 |
| Unit | Each |
| Output | RS-232C output, USB output for Vision Unit |
| Objective Lens | M Plan Apo, G Plan Apo series |
| Focusing Method | Manual focusing (coarse focusing:10mm/rev.,fine focusing:0.1mm/rev.) |
| XY stage travel range (in) | 12 x 6.7 |
| XY stage travel range (mm) | 300 x 170 |
| Z-axis travel range (in) | 0-8.7 |
| Z-axis travel range (mm) | 0-220 |
| Measurement Method | Linear encoder (2-axis model: X/Y-axis, 3-axis model: X/Y/Z-axis) |
| Resolution (switchable) (in / mm) | .0001 In/.00005 In/.00001 In, 0.001mm/0.0005mm/0.0001mm |
| Measuring accuracy (at 20°C) | XY-axis:(2.2+0.02L)µm,L = Measuring length(mm) when not loaded, JIS B 7153 |
| Indication accuracy (at 20°C) | Z-axis:(5+0.04L)µm, L=Measuring length(mm) |
| XY stage top size (in) | 20 x 13.6 |
| XY stage top size (mm) | 510 x 342 |
| Effective glass size (mm) | 14.6 x 9.6 |
| Effective glass size (mm) | 370 x 240 |
| Swiveling function (°) | ±5 ̊(left) |
| Max. stage load (kg) | 20 |
| Max. stage load (lbs) | 44 |
| Max. work piece height (in) | 8.7 |
| Max. work piece height (mm) | 220 |
| Floating function | X and Y axis with Quick-release mechanism |
| Observation Image | Erect image |
| Eyepiece Diopter Adjustment | - |
| XY-axis Vision measuring range (mm) | - |
| Z-axis measuring range (mm) | - |
| Measuring accuracy *2 (When no load is put on the X or Y axis) | - |
| Digitial Counter Resolution | - |
| Vision AF*1 | - |
| Laser AF*1 | - |
| XY stage travel range (in / mm) | 12 x 6.7 / 300 x 170 |
| Z-axis travel range (in / mm) | 0-8.7 / 0-220 |
| XY stage top size (in / mm) | 20 x 13.6 / 510 x 342 |
| Effective glass size (in / mm) | 14.6 x 9.6 / 370 x 240 |
| Max. stage load (lbs / kg) | 44 / 20 |
| Mic Head.Max. Workpiece Height (in / mm) | 8.7 / 220 |
| Eyepiece | 10X (eyepiece field number: 24) is provided as standard15X, 20X are optional. |
| Optical tube | Tilting optical tube is provided as standard, TV camera port for all models (observation/TV camera = 50/50*4 is provided as standard, Reticle (broken cross-hair, line width: 5 μm) is provided as standard, Various reticles are optional. |
| Minimum reading | High accuracy digital scale is mounted 1/0.5/0.1 μm switchable |
| Incline angle | Angle of column: 0-30° |
| Max. Table Loading (kg) | 20 |
| Swiveling angle (°) | ±5 |
| External light source | Dual swan-neck light pipe are optiona |
| Z axis max. workpiece height (mm) | 220 |
| Main unit dimension (WxDxH) (mm) | 692×892×782 |
| Control unit dimension (WxDxH) (mm) | - |
| Control unit for illumination unit dimension (WxDxH) (mm) | 114×360×96 |
| Scale | With Z-axis Scale |
| Stage Measuring Range (mm) | 300x170 |
| Turret | Manual, motor drive |
| Stage feed mechanism | Manual and Quick-release mechanism (zero-set switch is incorporated) |
| Approx. Mass (kg) | Approx 160 |
| Max. power consumption | LED: 55 W Halogen: 190 W (vertical reflected 12 V, 100 W) and 240 W (vertical reflected 15 V, 150 W)AC power input connector: 100 to 240 V |
| Observation Method | Bright-field observation Simple polarization and differential interference are optional. |
| Illumination (one of two options must be selected) | LED Illumination Unit White LED (transmitted/vertical reflected), no step modulated light Halogen Illumination Unit 12 V, 50 W halogen (transmitted), no step modulated light 12 V, 100 W (vertical reflected), no step modulated light 15 V, 150 W (vertical reflected), no step modulated light are optional. |
| XY-axis Travel Range | 12x6.7in / 300x170mm |
| Z-axis Travel Range | 0-8.7in / 0-220mm |
| Observation Type | BF |
shop
You may also like!
-
Mitutoyo MF-UB3017D MF-U Series 176 High-power Multi-function Measuring Microscope 176-879-10MitutoyoFrom $36,864.60
$46,080.75




