
Mitutoyo MF-UD1010D MF-U Series 176 High-power Multi-function Measuring Microscope
SKU:
176-886-10
In stock
You pay: $24,320.00
Free Shipping,
30 Day Money Back Guarantee
Mitutoyo MF-UD1010D MF-U Series 176 High-power Multi-function Measuring Microscope 176-886-10
Mitutoyo MF-UD1010D MF-U Series 176 High-power Multi-function Measuring Microscope 176-886-10
| Brand | Mitutoyo |
|---|---|
| Recommended For | 0 |
| Name | Mitutoyo MF-UD1010D MF-U Series 176 High-power Multi-function Measuring Microscope 176-886-10 |
| Unit | Each |
| Output | RS-232C output, USB output for Vision Unit |
| Objective Lens | BD Plan Apo series |
| Focusing Method | Manual focusing (coarse focusing:10mm/rev.,fine focusing:0.1mm/rev.) |
| XY stage travel range (in) | 4 x 4 |
| XY stage travel range (mm) | 100 x 100 |
| Z-axis travel range (in) | 0-6 |
| Z-axis travel range (mm) | 0-150 |
| Measurement Method | Linear encoder (2-axis model: X/Y-axis, 3-axis model: X/Y/Z-axis) |
| Resolution (switchable) (in / mm) | .0001 In/.00005 In/.00001 In, 0.001mm/0.0005mm/0.0001mm |
| Measuring accuracy (at 20°C) | XY-axis:(2.2+0.02L)µm,L = Measuring length(mm) when not loaded, JIS B 7153 |
| Indication accuracy (at 20°C) | Z-axis:(5+0.04L)µm, L=Measuring length(mm) |
| XY stage top size (in) | 11 x 11 |
| XY stage top size (mm) | 280 x 280 |
| Effective glass size (mm) | 7.1 x 7.1 |
| Effective glass size (mm) | 180 x 180 |
| Swiveling function (°) | - |
| Max. stage load (kg) | 10 |
| Max. stage load (lbs) | 22 |
| Max. work piece height (in) | 6 |
| Max. work piece height (mm) | 150 |
| Floating function | X and Y axis with Quick-release mechanism |
| Observation Image | Erect image |
| Eyepiece Diopter Adjustment | - |
| XY-axis Vision measuring range (mm) | - |
| Z-axis measuring range (mm) | - |
| Measuring accuracy *2 (When no load is put on the X or Y axis) | - |
| Digitial Counter Resolution | - |
| Vision AF*1 | - |
| Laser AF*1 | - |
| XY stage travel range (in / mm) | 4 x 4 / 100 x 100 |
| Z-axis travel range (in / mm) | 0-6 / 0-150 |
| XY stage top size (in / mm) | 11 x 11 / 280 x 280 |
| Effective glass size (in / mm) | 7.1 x 7.1 / 180 x 180 |
| Max. stage load (lbs / kg) | 22 / 10 |
| Mic Head.Max. Workpiece Height (in / mm) | 6 / 150 |
| Eyepiece | 10X (eyepiece field number: 24) is provided as standard15X, 20X are optional. |
| Optical tube | Tilting optical tube is provided as standard, TV camera port for all models (observation/TV camera = 50/50*4 is provided as standard, Reticle (broken cross-hair, line width: 5 μm) is provided as standard, Various reticles are optional. |
| Minimum reading | High accuracy digital scale is mounted 1/0.5/0.1 μm switchable |
| Incline angle | Angle of column: 0-30° |
| Max. Table Loading (kg) | 10 |
| Swiveling angle (°) | - |
| External light source | Dual swan-neck light pipe are optiona |
| Z axis max. workpiece height (mm) | 150 |
| Main unit dimension (WxDxH) (mm) | 562×730×667 |
| Control unit dimension (WxDxH) (mm) | - |
| Control unit for illumination unit dimension (WxDxH) (mm) | 114×360×96 |
| Scale | With Z-axis Scale |
| Stage Measuring Range (mm) | 100x100 |
| Turret | Manual, motor drive |
| Stage feed mechanism | Manual and Quick-release mechanism (zero-set switch is incorporated) |
| Approx. Mass (kg) | Approx 70 |
| Max. power consumption | LED: 55 W Halogen: 190 W (vertical reflected 12 V, 100 W) and 240 W (vertical reflected 15 V, 150 W)AC power input connector: 100 to 240 V |
| Observation Method | Bright-field / Dark-field Simple polarization and differential interference are optional. |
| Illumination (one of two options must be selected) | LED Illumination Unit White LED (transmitted/vertical reflected), no step modulated light Halogen Illumination Unit 12 V, 50 W halogen (transmitted), no step modulated light 12 V, 100 W (vertical reflected), no step modulated light 15 V, 150 W (vertical reflected), no step modulated light are optional. |
| XY-axis Travel Range | 4x4in / 100x100mm |
| Z-axis Travel Range | 0-6in / 0-150mm |
| Observation Type | BF / DF |
shop
You may also like!
-
Mitutoyo MF-UD1010D MF-U Series 176 High-power Multi-function Measuring Microscope 176-886-10MitutoyoFrom $29,629.60
$37,037.00




