
Dino-Lite Edge Series AM73915MT8, 700-900x, 5.0MP, USB 3.0, eFLC, AMR, EDOF, DPQ Digital Microscope
SKU:
TMS-AM73915MT8
In stock
From $39.00
$48.75
30 Day Money Back Guarantee
Elevate your viewing experience with the Edge 3.0 AM73915MT8 microscope. This advanced digital microscope utilizes Extended Depth of Field (EDOF) technology to instantly generate crisply focused, stacked images, eliminating blur across complex surfaces. Offering a powerful magnification range of 700x to 900x and rapid USB 3.0 connectivity, it delivers high-resolution (2560 x 1920) images at up to 45 frames per second (fps). Compatible with both Mac OS and Windows platforms.
+
| Edge 3.0 AM73915MT8 Specifications | |
|---|---|
| **Magnification Range** | 700x - 900x |
| **Resolution** | 2560 x 1920 pixels |
| **Frame Rate (max)** | 45 fps |
| **Connection Type** | USB 3.0 |
| **Operating System** | Mac OS, Windows |
| **Working Distance** | Short |
| **Body Material** | Metal |
| **Dimensions** | 11.9cm (L) x 3.3cm (D) |
| **Weight** | 110g (3.88oz) |
| **Cable Length** | 182cm |
| **LEDs** | White (8) |
| **Imaging Standards** | UVC |
| **Regulatory Approval** | CE, FCC |
| **Manufactured in** | Taiwan |
| **Warranty Period** | 2 years |
| **Key Features** | |
| Extended Depth of Field (EDOF) | Yes (Windows PC required) |
| Enhanced Dynamic Range (EDR) | Yes (Windows PC required) |
| Depth Acquisition (DPQ) | Yes (Windows PC required) |
| Measurement & Calibration | Yes |
| Automatic Magnification Reading (AMR) | Yes |
| Flexible LED Control (FLC) | Yes |
| Microtouch Sensor | Yes |
| Magnification Lock | Yes |
| Polarization | No |
| Wireless Adapter | N/A |
| Emission Wavelength (Filter) | [Empty] |
| Excitation Wavelength (LED) | [Empty] |
| **What's Included (In the Box)** | |
| Microscope, Carry Pouch, Edge Calibration Target, Alternate end caps, USB-A to USB-A cable, USB-A to USB-C cable | |
| Brand | Dino-Lite |
|---|---|
| Recommended For | 0 |
















