
Basic Vacuum Drying Oven 27L 220V Yamato ADP310C
SKU:
ADP-310C
In stock
You pay: $3,700.00
Free Shipping,
30 Day Money Back Guarantee
Basic Vacuum Drying Oven 27L 220V Yamato ADP310C
Basic Yamato ADP Vacuum Drying Oven
Standard small size benchtop vacuum drying ovens with enhanced safety features
-
Performance and Functions
- Easy input of parameters and settings
- Digital PID controller supports fixed temperature, quick auto-stop, auto stop, auto start and program operations
- Self-diagnostic and overheating prevention functions
- Silicon rubber door seal prevents air from leaking
- Independent over heating prevention device for each circuit
- Customizable with N₂ gas inlet and communication ports
- Calibration off-set function
- Easy maintenance
Safety Features
- Sensor trouble detection, SSR, short circuit detection, heater disconnecting detection, memory error, overheating and measurement temperature error
|
|
|
![]() |
Yamato ADP Lab Oven Brochure |
![]() |
Yamato ADP Lab Oven Poster |
![]() |
Yamato Lab Oven Accessories |
![]() |
Yamato Oven Overview |
| Brand | Being Instrument |
|---|---|
| Recommended For | 0 |
| Special URL (For Data Feed) | https://www.microscope.com/basic-yamato-adp-vacuum-drying-oven.html?model=ADP-310C#1428=1478&1429=1481&1430=1491 |
| Related Qualification | Basic |
| Internal Capacity (L) | 27 |
| Power Source | AC220V-5A |
| Operating Temp. Range | 40-240 °C |
| Power Consumption (W) | - |
| Accuracy ± (Temperature) | ±1.5°C (at 240°C) |
| Material | Stainless steel |
| System | Vacuum drying by decompressed chamber direct heating |
| Display Resolution | - |
| Max. Degree of Vacuum (Pa) | - |
| Shelves Material | Aluminum perforated metal) |
| Max. Load Per Shelf (kg) | 15 |
| Max Number of Shelves | - |
| Number of Shelves | 3 |
| Certification | - |
| Operating Pressure Range | 101~0.1kPa (760~1 Torr) |
| Max. Temp. Reaching Time (Minutes) | ~100 |
| Exterior Material | - |
| Door | - |
| Heat Insulating Material | Rock wool |
| Vacuum Gauge | Bourdon tube type, 0~0.1 MPa (Gauge pressure) |
| Net Weight (kg) | ~55 |
| Temperature Sensor | K-thermocouple |


















