
Motic Moticam ProS5 Plus
SKU:
ProS5Plus
In stock
You pay: $2,514.00
Free Shipping,
30 Day Money Back Guarantee
- High-Speed Performance: Delivers a maximized frame rate of up to 70 fps at full 5MP resolution, perfect for capturing moving or living organisms in real time.
- Professional-Grade Sensor: Features a large 2/3” format sensor that allows you to cover expansive sample areas in a single, high-detail shot.
- Superior Detail: The flagship of the Motic Pro Series, providing 5MP resolution to ensure every critical detail is documented for professional imaging solutions.
- Versatile Imaging: Combines high resolution, exceptional speed, and a large field of view to meet the demands of advanced laboratory and clinical research.
Moticam S & Pro Series Comparison
| Model | S1 | S3 | S6 | S12 | S20 | Pro S5 Lite | Pro S5 Plus |
|---|---|---|---|---|---|---|---|
| Sensor Type | sCMOS | ||||||
| Sensor Size | 1/3" | 1/2.8" | 1/1.8" | 1/1.7" | 1" | 2/3" | 2/3" |
| Capture Resolution | 1.2MP | 3MP | 6MP | 12MP | 20MP | 5MP | 5MP |
| Pixel Size | 3.75x3.75μm | 2.5x2.5μm | 2.4x2.4μm | 1.85x1.85μm | 2.4x2.4μm | 3.45x3.45μm | 3.45x3.45μm |
| Shutter Mode | Rolling | Rolling | Rolling | Rolling | Rolling | Global | Global |
| Max FPS* | 120fps (960p) | 60fps (1536p) | 30fps (2048p) | 25fps (3000p) | 18fps (3648p) | 37.5fps (2048p) | 68.3fps (2048p) |
| Sensitivity | 2350mV(G) | 600mV(G) | 425mV(G) | 280mV(G) | 461mV(G) | 1146mV(G) | 1146mV(G) |
| Shared Specifications | |||||||
| Data Transfer | USB 3.1 | ||||||
| Operating Temp | -10 to +60 Degrees Celsius (non-condensing) | ||||||
| OS Support | Windows 7/8/10, MAC OSX, Linux or higher | ||||||
| Lens Mount | C-Mount | ||||||
| Software | Motic Images Plus 3.1 for Windows, OSX, and Linux | ||||||
(*) Frames per second under optimal lighting conditions and in compliance with computer technical requirements.
Software Functions
Included software supports: Still image and video capture, live/still measurement, image adjustments, white balance, automatic & manual exposure, and individual objective calibration.
| Brand | Motic |
|---|---|
| Recommended For | 0 |
| Sensor Type | CMOS |
| Filter | RGB Bayer Pattern |
| Peltier Cooling | No |




